Possible Combinations
| | | | | | | | | |
0 - 6 - 0 | 4 - 6 - 0 | | | 16 - 6 - 0 | 20 - 6 - 0 | 24 - 6 - 0 | 28 - 6 - 0 | 32 - 6 - 0 | 36 - 6 - 0 |
0 - 10 - 0 | 4 - 10 - 0 | 8 - 10 - 0 | | | 20 - 10 - 0 | 24 - 10 - 0 | 28 - 10 - 0 | 32 - 10 - 0 | 36 - 10 - 0 |
0 - 14 - 0 | 4 - 14 - 0 | 8 - 14 - 0 | 12 - 14 - 0 | | | 24 - 14 - 0 | 28 - 14 - 0 | 32 - 14 - 0 | 36 - 14 - 0 |
0 - 18 - 0 | 4 - 18 - 0 | 8 - 18 - 0 | 12 - 18 - 0 | 16 - 18 - 0 | | | 28 - 18 - 0 | 32 - 18 - 0 | 36 - 18 - 0 |
0 - 22 - 0 | 4 - 22 - 0 | 8 - 22 - 0 | 12 - 22 - 0 | 16 - 22 - 0 | 20 - 22 - 0 | | | 32 - 22 - 0 | 36 - 22 - 0 |
0 - 26 - 0 | 4 - 26 - 0 | 8 - 26 - 0 | 12 - 26 - 0 | 16 - 26 - 0 | 20 - 26 - 0 | 24 - 26 - 0 | | | 36 - 26 - 0 |
0 - 30 - 0 | 4 - 30 - 0 | 8 - 30 - 0 | 12 - 30 - 0 | 16 - 30 - 0 | 20 - 30 - 0 | 24 - 30 - 0 | 28 - 30 - 0 | | |
| 4 - 34 - 0 | 8 - 34 - 0 | 12 - 34 - 0 | 16 - 34 - 0 | 20 - 34 - 0 | 24 - 34 - 0 | 28 - 34 - 0 | 32 - 34 - 0 | |
| | | | | | | | | |
Source: Master Lock Combination Recovery